| Chapter 1: Real Numbers and Solving Equations |
| 1.1 | Prime Numbers, Exponents, and LCM |
| 1.2a | Name that Real Number |
| 1.2b | Properties of Real Numbers |
| 1.3a | Introduction to Absolute Values |
| 1.3b | Addition with Real Numbers |
| 1.3c | Subtraction with Real Numbers |
| 1.3d | Multiplication and Division with Real Numbers |
| 1.3e | Order of Expressions |
| 1.4a | Simplifying Expressions |
| 1.4b | Solving Linear Equations |
| 1.4c | Solving Absolute Value Equations |
| 1.5a | Evaluating Formulas |
| 1.5b | Solving Formulas |
| 1.6 | Applications |
| 1.7a | Solving Linear Equalities |
| 1.7b | Solving Absolute Value Inequalities |
| Chapter 2: Linear Equations and Functions |
| 2.1a | Introduction to the Cartesian Coordinate System |
| 2.1b | Graphing Linear Equations by Plotting Points |
| 2.2 | Graphing Linear Equations in Slope-Intercept Form |
| 2.3a | Graphing Linear Equations in Point-Slope Form |
| 2.3b | Finding the Equation of a Line |
| 2.4 | Introduction to Functions and Function Notation |
| 2.5 | Graphing Linear Inequalities |
| Chapter 3: Systems of Linear Equations |
| 3.1a | Solving Systems of Linear Equations by Graphing |
| 3.1b | Solving Systems of Linear Equations by Substitution |
| 3.1c | Solving Systems of Linear Equations by Addition |
| 3.2 | Applications: Systems of Equations |
| 3.3 | Solving Systems of Linear Equations with Three Variables |
| 3.4 | Matrices and Gaussian Elimination |
| 3.5 | Determinants |
| 3.6 | Determinants and Systems of Linear Equations: Cramer's Rule |
| 3.7 | Systems of Linear Inequalities |
| Chapter 4: Exponents and Polynomials |
| 4.1a | Simplifying Integer Exponents I |
| 4.1b | Simplifying Integer Exponents II |
| 4.1c | Scientific Notation |
| 4.2a | Identifying Polynomials |
| 4.2b | Adding and Subtracting Polynomials |
| 4.3a | Multiplying Polynomials |
| 4.3b | The FOIL Method |
| 4.4a | Division by a Monomial |
| 4.4b | The Division Algorithm |
| 4.5a | GCF of a Polynomial |
| 4.5b | Factoring by Grouping |
| 4.6a | Factoring trinomials by trial and Error |
| 4.6b | Factoring trinomials by the ac-Method |
| 4.7a | Special Factorizations - Squares |
| 4.7b | Special Factorizations - Cubes |
| 4.8 | Solving Equations by Factoring |
| 4.9 | Using a Graphing Calculator to Solve Equations |