| Chapter 1: Number Systems and Fundamental Concepts of Algebra |
| 1.1 | The Real Number System |
| 1.2 | The Arithmetic of Algebraic Expressions |
| 1.3 | Properties of Exponents |
| 1.4 | Properties of Radicals |
| 1.5 | Polynomials and Factoring |
| 1.6 | The Complex Number System |
| Chapter 2: Equations and Inequalities of One Variable |
| 2.1 | Linear Equations in One Variable |
| 2.2 | Linear Inequalities in One Variable |
| 2.3 | Quadratic Equations in One Variable |
| 2.4 | Higher Degree Polynomial Equations |
| 2.5 | Rational Expressions and Equations |
| 2.6 | Radical Equations |
| Chapter 3: Linear Equations and Inequalities of Two Variables |
| 3.1 | The Cartesian Coordinate System |
| 3.2 | Linear Equations in Two Variables |
| 3.3 | Forms of Linear Equations |
| 3.4 | Parallel and Perpendicular Lines |
| 3.5 | Linear Inequalities in Two Variables |
| 3.6 | Introduction to Circles |
| Chapter 4: Relations, Functions, and their Graphs |
| 4.1 | Relations and Functions |
| 4.2 | Linear and Quadratic Functions |
| 4.3 | Other Common Functions |
| 4.4 | Transformations of Functions |
| 4.5 | Combining Functions |
| 4.6 | Inverses of Functions |
| Chapter 5: Polynomial Functions |
| 5.1 | Introduction to Polynomial Equations and Graphs |
| 5.2 | Polynomial Division and the Division Algorithm |
| 5.3 | Locating Real Zeros of Polynomials |
| 5.4 | The Fundamental Theorem of Algebra |
|
| Chapter 6: Rational Functions and Conic Sections |
| 6.1 | Rational Functions and Rational Inequalities |
| 6.2 | The Ellipse |
| 6.3 | The Parabola |
| 6.4 | The Hyperbola |
| Chapter 7: Exponential and Logarithmic Functions |
| 7.1 | Exponential Functions and their Graphs |
| 7.2 | Applications of Exponential Functions |
| 7.3 | Logarithmic Functions and their Graphs |
| 7.4 | Properties and Applications of Logarithms |
| 7.5 | Exponential and Logarithmic Equations |
| Chapter 8: Systems of Equations |
| 8.1 | Solving Systems by Substitution and Elimination |
| 8.2 | Matrix Notation and Gaussian Elimination |
| 8.3 | Determinants and Cramer's Rule |
| 8.4 | The Algebra of Matrices |
| 8.5 | Inverses of Matrices |
| 8.6 | Linear Programming |
| 8.7 | Nonlinear Systems of Equations |
| Chapter 9: An Introduction to Sequences, Series, Combinatorics, and Probability |
| 9.1 | Sequences and Series |
| 9.2 | Arithmetic Sequences and Series |
| 9.3 | Geometric Sequences and Series |
| 9.4 | Mathematical Induction |
| 9.5 | An Introduction to Combinatorics |
| 9.6 | An Introduction to Probability |
| Appendix |
| A.1 | Introduction to Polynomial Equations and Graphs (excluding complex numbers) |
| A.2 | Polynomial Division and the Division Algorithm (excluding complex numbers) |
| A.3 | Locating Real Zeros of Polynomials (excluding complex numbers) |
| A.4 | The Fundamental Theorem of Algebra (excluding complex numbers) |
|